Most Popular Products
Home | » Products | » KATO Burners | » GAS BURNER KG SERIES | » GAS BURNER KG SERIES |
GAS BURNER KG SERIES

GAS BURNER KG SERIES
Product Code : KG SERIES
Product Description
Specifications
pilot gas burner kg series
Model | Output | Power source | Motor | Gas piping | Flame Detector | ||
---|---|---|---|---|---|---|---|
LPG | 13A | 6C | |||||
KG-2C | 23kW | 100/200V | 0.03kW | 10A | 10A | F | |
KG-3 | 35kW | 100/200V | 0.03kW | 10A | 15A | F | |
KG-4 | 46kW | 100/200V | 0.03kW | 10A | 15A | F | |
KG-5 | 58kW | 100/200V | 0.2kW | 10A | 15A | 25A | F/UV |
KG-6 | 58kW | 100/200V | 0.2kW | 15A | 15A | 25A | F/UV |
KG-10 | 116kW | 100/200V | 0.25kW | 15A | 20A | 32A | F/UV |
KG-14 | 145kW | 100/200V | 0.25kW | 20A | 25A | 40A | F/UV |
KG-15 | 174kW | 100/200V | 0.25kW | 20A | 25A | F/UV | |
KG-20X | 233kW | 100/200V | 0.25kW | 20A | 25A | F/UV | |
KG-21 | 233kW | 100/200V | 0.25kW | 20A | 25A | 50A | F/UV |
KG-31X | 349kW | 200V | 0.4KW | 25A | 40A | F/UV | |
KG-41 | 465kW | 200V | 0.4KW | 32A | 40A | F/UV | |
KG-51 | 581kW | 200V | 0.75kW | 40A | 40A | UV | |
KG-61 | 698kW | 200V | 1.1kW | 40A | 50A | UV |
- F: Flame rod
UV: Ultravision - The power source for KG-2C, 3 and 4 is single-phase (1φ ) only.
- The output for these models meets the listed value only when the supplied gas pressure for LPG is 2.8kPa, the pressure for 13A is 2.0kPa, and the pressure for 6C is 1.0kPa.
- The heat generation of gas is calculated with HHV (higher heating value)
X
![]() |
NIPPON OIL PUMP INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |