Most Popular Products
Home | » Products | » Hydraulic Motors (ORBMARK and HI and EIS Motors) | » Top Ranger Series | » Top Ranger Series ORB-M |
Top Ranger Series ORB-M

Top Ranger Series ORB-M
<<
Previous
Product Code : ORB-M
Product Description
Specifications
Item / Model | M-18 | M-26 | M-35 | M-44 |
---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 17.9 | 26.6 | 35.6 | 44.5 |
Max. Flow Rate (L/min) | 20 | 30 | 30 | 30 |
Max. Revolution (min-1) | 1099 | 1104 | 823 | 655 |
Normal Continuous Torque (N・m) | 22.7 | 34.1 | 45.2 | 56.5 |
Normal Continuous Pressure (ΔP MPa) | 10.5 | 10.5 | 10.5 | 10.5 |
Max. Instantaneous Pressure (ΔP MPa) | 14 | 14 | 14 | 14 |
Permissible Back Pressure (MPa) | 7 | |||
Approx. Weight (kg) | 3.3 | 3.4 | 3.5 | 3.6 |
X
![]() |
NIPPON OIL PUMP INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |