Features and Benefits
- Canned Motor design for leak-free applications
- Compact size ideal for applications requiring light weight and quiet operation <62 dBA)
- Wet rotor for internal cooling and energy efficiency
- Self priming (water) and maintenance free with low vibration and pulsation characteristics
- Stainless steel housing works with acidity > 2 pH¹
General Application
- Electric Vehicle (EV)
- Charging Station
- Heat Transfer
- Cooling
- Circulation
| Technical Information | |||
|---|---|---|---|
| Pump housing & motor shaft | 304 Stainless Steel | Ports | NPT 3/8″ |
| Sealless | PPS encapsulated permanent magnet (neodymium) motor rotor | Unit Weight | 9.6 lbs. (4.35 kg) |
| Elastomers | EPDM | Max Output Power | 400 W |
| Bearing & Gear | Carbon Fiber PEEK | Protection | Thermal Protection |
| Motor Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | Max. Speed | Max. Input Current | Thermal Protection | Controller | Speed Control | Insulation Class [Max. Temperature] | |||||
| SP5491MKY1PXXAIC | 230 VAC 50/60 Hz | 3400 RPM | 3 | Yes | Built‑in | 0–5 V | B [-4 to 140°F (-20° to 60°C)] | ||||
| SP5491MKY1PXXAKL | 120 VAC 60 Hz | 3400 RPM | 7 | Yes | Built‑in | 0–5 V | B [-4 to 140°F (-20° to 60°C)] | ||||
| Operating Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Static Pressure | 500 PSI (34 bar) | Max Discharge Pressure | 150 PSI (10 bar) | ||||||||
| Fluid Temperature | -4° to 175°F (-20° to 80°C) | Wet Lift with Water | 6 ft (2 M) | ||||||||
| Max. Fluid Viscocity | 20,000 cP [2] | Max Operating Hours | 20,000 | ||||||||
| Max. Sound Level | 62 dBA | ||||||||||
