Back to top
91-80-41238431
Send SMS Send Inquiry
World Change Series ORB-G

World Change Series ORB-G

Product Details:

X

Product Description

Specifications

Item / Model G-050 G-070 G-100 G-120 G-130 S-160 S-190 S-240 S-280 S-310 S-380 S-410
Theoretical Displacement (cm3/rev) 54 71.4 96 118.4 129 163.4 184 235.5 282.5 306.9 376.4 409.9
Normal Continuous Revolution (min-1) 1034 790 588 478 438 346 307 240 201 184 151 138
Normal Continuous Flow Rate (L/min) 57 57 57 57 57 57 57 57 57 57 57 57
Max. Flow Rate (L/min) 68 76 76 76 76 76 76 76 76 76 76 76
Normal Continuous Torque (Nm) 99 131 180 221 231 293 323 377 399 432 464 477
Max. Instantaneous Torque (Nm) 124 164 223 275 286 356 391 457 479 519 531 555
Normal Continuous Pressure (P MPa) 13.8 13.8 13.8 13.8 13.1 13.1 12.8 11.7 10.3 10.3 9 8.5
Max. Instantaneous Pressure (P MPa) 17.2 17.2 17.2 17.2 17.2 15.9 15.5 14.1 12.4 12.4 10.3 9.5
Permissible Back Pressure (MPa) 10.3
Approx. Weight (kg) 6.1 6.2 6.4 6.6 6.6 6.9 7.1 7.5 7.9 8.1 8.6 8.9
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'World change Series' category